Reference trade review
TAX-AWARE REBALANCE
Improve portfolio alignment without treating taxes as an afterthought.
ReferenceReference trade planReviewable locally · no orders
Reference allocation
Illustrative sector weightsCURRENT → PRISM → TARGET
TechnologyCurrent 28.6%Target 26.7%Change −1.9%Illustrative reference
Scroll horizontally to inspect the complete allocation flow
| Sector | Current allocation | Target allocation | Change |
|---|---|---|---|
| Technology | 28.6% | 26.7% | −1.9% |
| Financials | 13.1% | 14.2% | +1.1% |
| Health Care | 11.2% | 12.5% | +1.3% |
| Industrials | 10.0% | 10.8% | +0.8% |
| Consumer Disc. | 9.1% | 8.4% | −0.7% |
| Other | 28.0% | 27.4% | −0.6% |
Reference decisions
4 reference tradesTRADE DECISIONS
| Ticker | Action | Shares | Gain/Loss | Tax Cost | Decision | Details |
|---|---|---|---|---|---|---|
| Apple reference position | Trim | −124 | +$31,420 | +$7,810 | Defer | |
| NVIDIA reference position | Hold | — | +$62,800 | $0 | Preserve | |
| Microsoft reference position | Buy | +88 | — | $0 | Execute | |
| Amazon reference position | Harvest | −105 | −$18,920 | −$5,110 | Harvest |
Scroll horizontally to view all trade fields
