Harvestable losses$37,420Local reference inventory
Reference lot review
TAX INTELLIGENCE
Actionable lot-level insight with household-aware protection.
ReferenceReference lot screen8 detailed cases · 48 eligible in fixture
Estimated tax value$11,226Local reference estimate
Eligible lots48Reference screening
Wash-sale conflicts0Reference screen
Reference opportunity map
Portfolio impact vs. lot outcomeLOT INTELLIGENCE SCATTER
Harvest candidateHoldReplacement requiredWash-sale blocked
Scroll horizontally to inspect all chart labels
| Lot | Category | Unrealized gain / loss | Portfolio impact |
|---|---|---|---|
| NVDA Lot 08 | Harvest candidate | −$14,528 | 2 bps |
| META Lot 12 | Harvest candidate | −$8,214 | 1 bps |
| AAPL Lot 15 | Harvest candidate | −$4,721 | 1 bps |
| AMZN Lot 03 | Hold | +$5,213 | -1 bps |
| CRM Lot 04 | Replacement required | −$2,508 | 4 bps |
| TSLA Lot 09 | Wash-sale blocked | −$2,436 | -3 bps |
| GOOGL Lot 06 | Replacement required | −$1,262 | 3 bps |
| AVGO Lot 11 | Hold | +$1,155 | -2 bps |
Household-aware screen
Choose an account to filterWASH-SALE GRAPH
Wash-sale protectedConflict (none)No relation
Reference opportunity queue
8 matching lotsRECOMMENDED OPPORTUNITIES
| Ticker | Lot | Account | Unrealized loss | Est. tax benefit | Impact | Suggested replacement | Status |
|---|---|---|---|---|---|---|---|
| Lot 08 | Taxable | −$14,528 | +$4,358 | 2 bps | Semiconductor basket | Harvest candidate | |
| Lot 12 | Taxable | −$8,214 | +$2,464 | 1 bps | Communication basket | Harvest candidate | |
| Lot 15 | Joint | −$4,721 | +$1,416 | 1 bps | Large Cap Tech basket | Harvest candidate | |
| Lot 04 | Joint | −$2,508 | +$752 | 4 bps | Enterprise software basket | Replacement required |
Scroll horizontally to view all opportunity fields
